JAWA RVM 500
The price is not determined
This model is designed to offer motorcyclists the opportunity to travel long distances with appropriate comfort. Versatility is a typical element of JAWA motorcycles, so even this model can be classified as a motorcycle, which in its versatility as a tourist enduro surpasses all others.
Other classes:
Technical specifications
Engine | |
---|---|
Number of clock cycles | 4 |
Number of cylinders | 2 |
Number of valves per cylinder | N/A |
Configuration | N/A |
Working volume | 471 CC |
Cylinder diameter and piston stroke | 67 x 66.7 mm |
Max. power | 32,5 / 8500 |
Torque | 40,5 / 6500 |
Compression ratio | 10,7:1 |
Intake | N/A |
Cooling system | Liquid |
Launch system | Electric starter |
Transmission | |
---|---|
Transmission | Mechanical |
Number of gears | 5 |
Clutch | N/A |
Main gear | Chain |
Dimensions and weight | |
---|---|
Length | N/A |
Width | N/A |
Saddle height | 820 mm |
Wheelbase | 1479 mm |
Dry mass | 206 kg |
Curb weight | N/A |
Gross weight | N/A |
Frame | N/A |
Chassis and brakes | |
---|---|
Front suspension | N/A |
Front suspension stroke | 195 mm |
Rear suspension | N/A |
Rear suspension stroke | 85 mm |
Front brakes | disk |
Diameter | 2x 298 |
Rear brakes | disk |
Diameter | 240 |
ABS | N/A |
Front tire | 110/80-19“ |
Rear tire | 150/70-17“ |
Front disc | 2,50x19“ |
Rear disc | 4,25x17“ |
Operational characteristics | |
---|---|
Maximum speed | 150 km/h |
Acceleration time up to 100 km/h | N/A |
Fuel tank capacity | 20 l |
Fuel consumption | N/A |