Kawasaki NINJA ZX-10R SE
The price is not determined
In addition to the original Ninja ZX-10R and the sports-oriented Ninja ZX-10RR, Kawasaki is proud to present the replenishment of the Ninja line for 2019 - the Ninja ZX-10R SE with the new high-tech Kawasaki electronic suspension. Both on public roads and on the track, the excellent suspension characteristics provide the highest level of comfort, which almost makes you forget that you are riding a sports motorcycle - while the excellent response to shock absorption provides absolute confidence during sports sessions.In 2019
The Ninja ZX-10R SE has also received engine improvements and produces 203 hp of peak power.
Other classes:
Technical specifications
Engine | |
---|---|
Number of clock cycles | 4 |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Configuration | Inline |
Working volume | 998 CC |
Cylinder diameter and piston stroke | 76 x 55 mm |
Max. power | 149.3 kW {203 hp} / 13.500 rpm |
Torque | 114.9 Nm {11.7 kgf•m} / 11.200 rpm |
Compression ratio | N/A |
Intake | Injector |
Cooling system | Liquid |
Launch system | Electric starter |
Transmission | |
---|---|
Transmission | Mechanical |
Number of gears | 6 |
Clutch | Multi-disc in an oil bath |
Main gear | Chain |
Dimensions and weight | |
---|---|
Length | N/A |
Width | N/A |
Saddle height | N/A |
Wheelbase | N/A |
Dry mass | N/A |
Curb weight | N/A |
Gross weight | N/A |
Frame | N/A |
Chassis and brakes | |
---|---|
Front suspension | N/A |
Front suspension stroke | N/A |
Rear suspension | N/A |
Rear suspension stroke | N/A |
Front brakes | N/A |
Diameter | N/A |
Rear brakes | N/A |
Diameter | N/A |
ABS | N/A |
Front tire | N/A |
Rear tire | N/A |
Front disc | N/A |
Rear disc | N/A |
Operational characteristics | |
---|---|
Maximum speed | N/A |
Acceleration time up to 100 km/h | N/A |
Fuel tank capacity | N/A |
Fuel consumption | N/A |