BMW C 650 GT
The price is not determined
The C 650 GT is the most exclusive maxi scooter from BMW Motorrad. The stylish and streamlined silhouette emphasizes its elegant character. A large fairing, a comfortable seat and a high windshield allow you to comfortably cover long distances and not depend on the weather. In addition, you can easily store your purchases, luggage or a pair of helmets in the large luggage compartment. An innovative security feature is the SVA (Side View Assist) blind spot monitoring option. It is especially useful in an urban environment, as it warns of the approach of vehicles in the blind zone at speeds up to 80 km/h.
Technical specifications
Engine | |
---|---|
Number of clock cycles | 4 |
Number of cylinders | 2 |
Number of valves per cylinder | 4 |
Configuration | Inline |
Working volume | 645 CC |
Cylinder diameter and piston stroke | 79x66 mm |
Max. power | 60 hp at 7500 rpm |
Torque | 63 Nm at 6000 rpm |
Compression ratio | N/A |
Intake | Injector |
Cooling system | Liquid |
Launch system | Electric starter |
Dimensions and weight | |
---|---|
Length | 2235 mm |
Width | 805 mm |
Saddle height | 805 mm |
Wheelbase | 1591 mm |
Dry mass | N/A |
Curb weight | 261 kg |
Gross weight | 445 |
Frame | Steel tubular |
Chassis and brakes | |
---|---|
Front suspension | Inverted telescopic fork |
Front suspension stroke | 115 mm |
Rear suspension | Cantilever pendulum with monoamortizator |
Rear suspension stroke | 115 mm |
Front brakes | Two-disc hydraulic with 2-piston calipers |
Diameter | 270 |
Rear brakes | Hydraulic disc with 2-piston caliper |
Diameter | 270 |
ABS | yes |
Front tire | 120/70 R15 |
Rear tire | 160/60 R15 |
Front disc | 3,5x15 |
Rear disc | 4,5x15 |
Operational characteristics | |
---|---|
Maximum speed | 180 km/h |
Acceleration time up to 100 km/h | 7.5 with |
Fuel tank capacity | 15.5 |
Fuel consumption | N/A |