BMW C 650 Sport
The price is not determined
The BMW C 650 Sport is ideal for everyday city life and turns daily trips into exciting adventures. A powerful two-cylinder inline engine with a capacity of 60 hp allows you to accelerate up to 180 km / h to quickly and conveniently reach your destination. The modern design with a clear emphasis on dynamics emphasizes the sporty character of this scooter. The new stainless steel exhaust system not only gives the BMW C 650 Sport a more attractive appearance, but also produces an impressive sound. And the perfectly tuned chassis makes it easy to control the scooter in dynamic turns and in narrow alleys in dense urban traffic.
Technical specifications
Engine | |
---|---|
Number of clock cycles | 4 |
Number of cylinders | 2 |
Number of valves per cylinder | 4 |
Configuration | Inline |
Working volume | 647 CC |
Cylinder diameter and piston stroke | 79x66 mm |
Max. power | 60 hp at 7500 rpm |
Torque | 63 Nm at 6000 rpm |
Compression ratio | N/A |
Intake | Injector |
Cooling system | Liquid |
Launch system | Electric starter |
Dimensions and weight | |
---|---|
Length | 2180 mm |
Width | 775 mm |
Saddle height | 800 mm |
Wheelbase | 1591 mm |
Dry mass | N/A |
Curb weight | 249 kg |
Gross weight | 445 |
Frame | Steel tubular |
Chassis and brakes | |
---|---|
Front suspension | Inverted telescopic fork |
Front suspension stroke | 115 mm |
Rear suspension | Cantilever pendulum with monoamortizator |
Rear suspension stroke | 115 mm |
Front brakes | Two-disc hydraulic with 2-piston calipers |
Diameter | 270 |
Rear brakes | Hydraulic disc with 2-piston caliper |
Diameter | 270 |
ABS | yes |
Front tire | 120/70 R15 |
Rear tire | 160/60 R15 |
Front disc | 3,5x15 |
Rear disc | 4,5x15 |
Operational characteristics | |
---|---|
Maximum speed | 180 km/h |
Acceleration time up to 100 km/h | 7.1 with |
Fuel tank capacity | 15.5 |
Fuel consumption | N/A |