SYM CroX 125
The price is not determined
SYM CROX combines the comfort of a 2-seater scooter, a sporty look, excellent dynamics and amazing off-road qualities.125 cc scooter, suitable for both driving on asphalt and on light off-road.The scooter is equipped with suspensions with large strokes, off-road tires and a powerful 125 cc engine with a tuned variator.The CrOx scooter has a sufficiently roomy luggage compartment for this type of equipment. Also, for comfortable and safe movement, hand protection and bright head lighting are installed in combination with a diode marker light.
Technical specifications
Engine | |
---|---|
Number of clock cycles | 4 |
Number of cylinders | N/A |
Number of valves per cylinder | N/A |
Configuration | N/A |
Working volume | 124,6 CC |
Cylinder diameter and piston stroke | N/A |
Max. power | N/A |
Torque | N/A |
Compression ratio | N/A |
Intake | Carburetor |
Cooling system | Air |
Launch system | Electric starter |
Dimensions and weight | |
---|---|
Length | 1905 mm |
Width | 750 mm |
Saddle height | N/A |
Wheelbase | 1325 mm |
Dry mass | 99 kg |
Curb weight | N/A |
Gross weight | N/A |
Frame | N/A |
Chassis and brakes | |
---|---|
Front suspension | Telescopic fork |
Front suspension stroke | N/A |
Rear suspension | Pendulum |
Rear suspension stroke | N/A |
Front brakes | Disk + CBS |
Diameter | 226 |
Rear brakes | Drum + CBS |
Diameter | 130 |
ABS | N/A |
Front tire | 120/70-12 |
Rear tire | 130/70-12 |
Front disc | N/A |
Rear disc | N/A |
Operational characteristics | |
---|---|
Maximum speed | N/A |
Acceleration time up to 100 km/h | N/A |
Fuel tank capacity | 6.5 |
Fuel consumption | N/A |