Wels Action
The price is not determined
Wels Action is the perfect choice of a city scooter, maneuverable and dynamic. A bright design with sporty accents will appeal to many, and an affordable palette of 3 color options offered will not leave the most demanding motorcycle enthusiast indifferent. Rounded lines of plastic elements, a powerful headlight with an exquisite shape, cast wheels - all this creates a sense of composure and high quality.
Technical specifications
Engine | |
---|---|
Number of clock cycles | 4 |
Number of cylinders | 1 |
Number of valves per cylinder | N/A |
Configuration | N/A |
Working volume | 149 CC |
Cylinder diameter and piston stroke | N/A |
Max. power | 10.1 hp |
Torque | N/A |
Compression ratio | N/A |
Intake | Carburetor |
Cooling system | Air |
Launch system | Electric starter |
Dimensions and weight | |
---|---|
Length | 1980 mm |
Width | 700 mm |
Saddle height | N/A |
Wheelbase | 1400 mm |
Dry mass | N/A |
Curb weight | 100 kg |
Gross weight | N/A |
Frame | N/A |
Chassis and brakes | |
---|---|
Front suspension | telescopic fork with two spring-hydraulic shock absorbers |
Front suspension stroke | N/A |
Rear suspension | pendulum fork with two spring shock absorbers |
Rear suspension stroke | N/A |
Front brakes | Disk |
Diameter | N/A |
Rear brakes | Disk |
Diameter | N/A |
ABS | No |
Front tire | 130/60 R13 |
Rear tire | 120/70 R12 |
Front disc | aluminum cast |
Rear disc | aluminum cast |
Operational characteristics | |
---|---|
Maximum speed | 110 km/h |
Acceleration time up to 100 km/h | N/A |
Fuel tank capacity | 6 |
Fuel consumption | N/A |